X-Series Signal Analyzers
- See the real performance of your design with wider (to 1 GHz), deeper views of the most challenging signals
- Measure the spectral purity of your design with industry-leading phase noise and 78 dBc spurious-free dynamic range across 510 MHz bandwidth
- Extend RF input frequency up to 110 GHz with Keysight smart mixers; to THz with 3rd party solutions
- Capture intermittent signals with gap-free real-time spectrum analysis
- Capture lower-level spurious signals with an improved DANL low noise path
Frequency | 3 Hz to 50 GHz, mixers to 1.1 THz |
---|---|
Frequency Options | 8.4, 13.6, 26.5, 44, 50 GHz, Mixers to 1.1 THz |
Maximum Analysis Bandwidth | 1 GHz |
Bandwidth Options | 25 standard, 40, 255, 510 MHz, 1 GHz |
Maximum Real-Time Bandwidth | 510 MHz |
Real-Time Bandwidth Options | 255, 510 MHz |
DANL @1 GHz | -171 dBm |
Phase Noise @1 GHz (10 kHz offset) | -136 dBc/Hz |
Phase Noise @1 GHz (30 kHz offset) | -136 dBc/Hz |
Phase Noise @1 GHz (1 MHz offset) | -146 dBc/Hz |
Overall Amplitude Accuracy | ±0.16 dB |
TOI @1 GHz (3rd Order Intercept) | +22 dBm |
Maximum Dynamic Range 3rd Order @1 GHz | n/a |
Applications-General Purpose |
|
Applications-Cellular |
|
Applications-Wireless Connectivity | n/a |
Applications-Digital Video | n/a |
Performance Level | ◆◆◆◆◆◆ |
Standard Attenuator Range | 70 dB |
Standard Attenuator Step | 2 dB |
Minimum Duration for 100% Probability of Intercept | 3.517 µs |
Detectable Signal Duration w/Signal to Mask >60 dB | 3.33 ns |
Spur Free Dynamic Range | 78 dBc |
Multi-Domain Bandwidth | 255 MHz |
Display Views |
|
Triggering |
|
Applications with Frequency Mask Trigger |
|
DANL @2 GHz, No Preamplifier | -155 dBm/Hz |
Applications Available | Yes |
Benchtop | Yes |
Frequency range | |||
N9040B-508 | Frequency Range, 3 Hz to 8.4 GHz | US$ | 78,705 |
N9040B-513 | Frequency Range, 3 Hz to 13.6 GHz | US$ | 84,107 |
N9040B-526 | Frequency Range, 3 Hz to 26.5 GHz | US$ | 88,768 |
N9040B-550 | Frequency Range 3 Hz To 50 GHz | US$ | 115,743 |
N9040B-544 | Frequency Range 3 Hz To 44 GHz | US$ | 107,810 |
Performance options | |||
N9040B-EA3 | Electronic Attenuator, 3.6 GHz | US$ | 3,247 |
N9040B-EMC | Basic Precompliance EMI | US$ | 1,626 |
N9040B-FP2 | Fast Power, up to 40 MHz Bandwidth | US$ | 5,175 |
N9040B-RTS | Real-Time Wideband I/Q Data Streaming | US$ | 12,000 |
N9040B-FT1 | Frequency Mask Trigger, Basic Detection License | ||
N9040B-FT2 | Frequency Mask Trigger, Optimum Detection License | ||
Bandwidth | |||
N9040B-B2X | Analysis Bandwidth, 255 MHz | US$ | 39,254 |
N9040B-B5X | Analysis Bandwidth, 510 MHz | US$ | 61,980 |
N9040B-B25 | Analysis Bandwidth, 25 MHz | ||
N9040B-B40 | Analysis Bandwidth, 40 MHz | US$ | 16,201 |
Calibration options | |||
N9040B-A6J | ANSI Z540 Compliant Calibration | US$ | 1,364 |
N9040B-UK6 | Commercial Calibration Certificate with Test Data | US$ | 928 |
Connector options | |||
N9040B-ALV | Auxiliary Log Video Output | US$ | 5,175 |
N9040B-C35 | Connector, RF Input, 3.5 mm, Male | ||
N9040B-CRP | Connector, Programmable Rear IF Output | US$ | 3,787 |
N9040B-YAV | Y-Axis Output | US$ | 3,376 |
Preamplifier | |||
N9040B-P08 | Preamplifier, 8.4 GHz | US$ | 5,099 |
N9040B-P13 | Preamplifier, 13.6 GHz | US$ | 7,643 |
N9040B-P26 | Preamplifier, 26.5 GHz | US$ | 11,784 |
N9040B-P44 | Preamplifier, 44 GHz | US$ | 23,781 |
N9040B-P50 | Preamplifier, 50 GHz | US$ | 27,127 |
Real time signal analysis | |||
N9040B-RT1 | Real-time analysis up to maximum available BW, basic detection, license | US$ | 12,654 |
N9040B-RT2 | Real-time analysis up to maximum available BW, optimum detection, license | US$ | 18,594 |
Security features | |||
N9040B-SF1 | Security Features, Exclude Launching Program | US$ | 1,063 |
N9040B-SF2 | Security Features, Prohibit Saving Results | US$ | 1,063 |
N9040B-SSD | Additional Removable Solid State Drive | US$ | 1,626 |
N9040B-ESC | External source control | US$ | 2,168 |
N9040B-DVR | USB DVD-ROM/CD-R/RW Drive | US$ | 245 |
N9040B-KB2 | USB keyboard Smaller keyboard | US$ | 114 |
N9040B-MLP | Minimum Loss Pad, 50 to 75 Ohms (Type-N to BNC) | US$ | 218 |
N9040B-MSE | Mouse, USB | US$ | 37 |
N9040B-1CM | Rack mount flange kit 265.9mm H (6U) – two flange brackets, two standard rails | US$ | 209 |
N9040B-1CP | Rack mount flange and handle kit 265.9mm H (6U) – two brackets, handles, rails | US$ | 261 |
N9040B-2CM | Rack mount flange kit 265.9mm H (6U) – two flange brackets, two standard rails, DARK COLORS | US$ | 209 |
N9040B-2CP | Rack mount flange and handle kit 265.9mm H (6U) – two brackets, handles, rails, DARK COLORS | US$ | 261 |
Application software | |||
N9068C | Phase Noise Measurement Application, Multi-touch UI | ||
N6171A | MATLAB Software | ||
N9063C | Analog Demodulation Measurement Application, Multi-touch UI | ||
N9069C | Noise Figure Measurement Application, Multi-touch UI | ||
89601B | – 89600 VSA Software | US$ | 8,606 |
N9067C | Pulse Measurement Application, Multi-touch UI | ||
N9073C | W-CDMA/HSPA/HSPA+ Measurement Application, Multi-touch UI | ||
N9080C | LTE/LTE-A FDD Measurement Application, Multi-touch UI | ||
N9082C | LTE-Advanced TDD Measurement Application, Multi-touch UI | ||
N9040B-RTR | Real-time Spectrum Recorder and Analyzer Application Example, License | US$ | 3,800 |
See More:Link
More
“The Sun’s activity has picked up this week due to a set of two coronal holes that have sent us fast solar wind and some active regions that are firing off some mini-solar storms. Aurora has been seen all over the world clear do... Read more
Warning: file_get_contents(https://plusone.google.com/_/+1/fastbutton?url=https%3A%2F%2Fqrznow.com%2Fx-series-signal-analyzers-uxa-signal-analyzer-3-hz-to-50-ghz%2F): failed to open stream: HTTP request failed! HTTP/1.0 404 Not Found in /home/qrznow/public_html/wp-content/themes/goodnews5/framework/functions/posts_share.php on line 151