Participants
Selection Area | Team Leader | Team Mate |
---|---|---|
AF | 5H3EE | DL1CW |
AS #1 | R8CT | UA4FER |
AS #2 | RC9O | UA9PM |
AS #3 | 4X6FR | 4X1DX |
AS #4 | A65BP | RW4WR |
AS #5 | E21EIC | 9M2GET |
AS #6 | JH5GHM | WA1Z |
EU #1 | LY9A | LY4L |
EU #1 | ES5TV | ES2RR |
EU #1 | OH6KZP | OH6UM |
EU #1 | SM5AJV | SM3SGP |
EU #2 | F8DBF | F1AKK |
EU #2 | OR2F | ON5RA |
EU #2 | F4DXW | F8CMF |
EU #3 | UR0MC | VE3DZ |
EU #3 | OM3BH | OM3GI |
EU #3 | OM2VL | OM3RM |
EU #3 | OK2ZI | OK2ZC |
EU #3 | US2YW | UW7LL |
EU #4 | EC2DX | EA5KA |
EU #4 | IZ3EYZ | IK4VET |
EU #4 | EA2OT | EA8RM |
EU #5 | 9A1UN | 9A6XX |
EU #5 | E77DX | 9A5K |
EU #5 | S50A | S57AW |
EU #6 | RW7K | UB7K |
EU #6 | UA2FB | RA2FA |
EU #6 | RW1A | RA1A |
EU #7 | DJ5MW | DL1IAO |
EU #7 | DL4NAC | DL8DYL |
EU #7 | DL2CC | DK9IP |
NA #1 | K1LZ | YO9GZU |
NA #1 | LZ4AX | LZ3FN |
NA #1 | KE3X | KD4D |
NA #2 | AD4Z | NP4Z |
NA #2 | N4YDU | N3KS |
NA #3 | N4TZ | N1UR |
NA #4 | N5AW | K5WA |
NA #5 | K3PA | N3AD |
NA #6 | N9RV | N6TR |
NA #6 | K6XX | N6GQ |
NA #6 | K2PO | KU1CW |
NA #7 | VY2ZM | KK6ZM |
NA #8 | VE7CC | VE7SV |
NA #9 | K9VV | VE3EJ |
OC #1 | N2NL | W2SC |
OC #2 | ZL3IO | ZL4YL |
SA #1 | PY1NX | PY2SEX |
SA #2 | CX6VM | CX2BR |
Defending Champions | N6MJ | KL9A |
Youth Team #1 | CE2MVF | KG5HVO |
Youth Team #2 | YO8TTT | YO5LD |
Youth Team #3 | HA8RT | DK6SP |
Wild Card #1 | 9A7DX | 9A3LG |
Wild Card #2 | UN9LW | UN7LZ |
Wild Card #3 | ZL3CW | F6BEE |
Wild Card #4 | K1DG | N2NT |
Wild Card #5 | YV1DIG | … |
Sponsored Team #1 | N6XI | AE6Y |
Sponsored Team #2 | W2GD | AA3B |
Sponsored Team #3 | K3LR | DL1QQ |
Sponsored Team #4 | E73A | 4O3A |
Sponsored Team #5 | YO3JR | YO8SCA
|
Source:WRTC
VHF
SDS100 – UNIDEN [ True I/Q Digital Handheld Scanner ]
SD100 Uniden Uniden creates another first with the SDS100 True I/Q Scanner, the first scanner to incorporate Software Defined Radio technology to prov... Read more
Icom ID-52A – AmateurLogic.Tv
Icom ID-52A Larger radio, larger color display, and louder audio. The ID-52A is much more than a replacement to the ID-51A, it’s a new way of communic... Read more
VHF & up Bandplanning 2021
You can find here the official IARU Region 1 bandplans currently valid from 50 MHz until 250 GHz.Only carefully considered modific... Read more
Growing Number of Operators Completing WAS on 222 MHz
After this story was posted, ARRL announced that it has validated the 222-MHz WAS application of John Swiniarski, K1OR, for WAS # 13. His last contact... Read more
Review
The QCX-Mini 20m QRP Rig Kit Arrives
QCX-mini: a feature-packed, high performance, single-band 5W CW transceiver kit, with WSPR beacon and built-in alignment/test equipment. Available for... Read more
Unboxing Elad FDM-DUO – Small stand alone SDR QRP
This is an unboxing video about the Elad FDM-DUO, a small stand alone SDR QRP, also comes with a complete SDR control software. Read more
The Malahit DSP portable SDR receive
A nifty little portable SDR receiver. I still have lots to explore with it, but here’s an overview. 【Frequency Range】50 kHz~2.0GHz (Registered v... Read more
Antenna
Setup & Tune Shark Ham Sticks on The Chameleon Spider and Quad Dipole Ham Radio Antenna
Pairing the Chameleon Spider or Quad with Shark Ham Sticks is a great way to get a simple multiple band antenna on the air Read more
HF Mobile Autotune Whip Antenna 1.8-30 MHz 200W
Stealth 9310 antenna is a budget version within 9300-series Automatic Tuning Whip HF Mobile Antennas family designed for military and professional app... Read more
MEF-330-1K Multi Band End Fed Half Wave Antenna
Product Description MEF-330-1K Multi Band End Fed Half Wave Antenna This is an End-Fed Half Wave antenna (EFHW) resonant on 8 amateur bands. ... Read more