Participants
Selection Area | Team Leader | Team Mate |
---|---|---|
AF | 5H3EE | DL1CW |
AS #1 | R8CT | UA4FER |
AS #2 | RC9O | UA9PM |
AS #3 | 4X6FR | 4X1DX |
AS #4 | A65BP | RW4WR |
AS #5 | E21EIC | 9M2GET |
AS #6 | JH5GHM | WA1Z |
EU #1 | LY9A | LY4L |
EU #1 | ES5TV | ES2RR |
EU #1 | OH6KZP | OH6UM |
EU #1 | SM5AJV | SM3SGP |
EU #2 | F8DBF | F1AKK |
EU #2 | OR2F | ON5RA |
EU #2 | F4DXW | F8CMF |
EU #3 | UR0MC | VE3DZ |
EU #3 | OM3BH | OM3GI |
EU #3 | OM2VL | OM3RM |
EU #3 | OK2ZI | OK2ZC |
EU #3 | US2YW | UW7LL |
EU #4 | EC2DX | EA5KA |
EU #4 | IZ3EYZ | IK4VET |
EU #4 | EA2OT | EA8RM |
EU #5 | 9A1UN | 9A6XX |
EU #5 | E77DX | 9A5K |
EU #5 | S50A | S57AW |
EU #6 | RW7K | UB7K |
EU #6 | UA2FB | RA2FA |
EU #6 | RW1A | RA1A |
EU #7 | DJ5MW | DL1IAO |
EU #7 | DL4NAC | DL8DYL |
EU #7 | DL2CC | DK9IP |
NA #1 | K1LZ | YO9GZU |
NA #1 | LZ4AX | LZ3FN |
NA #1 | KE3X | KD4D |
NA #2 | AD4Z | NP4Z |
NA #2 | N4YDU | N3KS |
NA #3 | N4TZ | N1UR |
NA #4 | N5AW | K5WA |
NA #5 | K3PA | N3AD |
NA #6 | N9RV | N6TR |
NA #6 | K6XX | N6GQ |
NA #6 | K2PO | KU1CW |
NA #7 | VY2ZM | KK6ZM |
NA #8 | VE7CC | VE7SV |
NA #9 | K9VV | VE3EJ |
OC #1 | N2NL | W2SC |
OC #2 | ZL3IO | ZL4YL |
SA #1 | PY1NX | PY2SEX |
SA #2 | CX6VM | CX2BR |
Defending Champions | N6MJ | KL9A |
Youth Team #1 | CE2MVF | KG5HVO |
Youth Team #2 | YO8TTT | YO5LD |
Youth Team #3 | HA8RT | DK6SP |
Wild Card #1 | 9A7DX | 9A3LG |
Wild Card #2 | UN9LW | UN7LZ |
Wild Card #3 | ZL3CW | F6BEE |
Wild Card #4 | K1DG | N2NT |
Wild Card #5 | YV1DIG | … |
Sponsored Team #1 | N6XI | AE6Y |
Sponsored Team #2 | W2GD | AA3B |
Sponsored Team #3 | K3LR | DL1QQ |
Sponsored Team #4 | E73A | 4O3A |
Sponsored Team #5 | YO3JR | YO8SCA
|
Source:WRTC
VHF
Tytera TYT TH-8600 Dual Band Mini Mobile Two Way Radio
The TH-8600 is a powerful dual band, dual display and dual standby transceiver with 20 watts of power on 400-470MHz UHF and up to 25 watts on 136-174M... Read more
144MHz Two-way Trans-Atlantic Beacon (IO51dn) EI2DKH
” This page contains information and reception reports for the IRTS 144MHz two-way Trans-Atlantic Beacon operated on behalf of the Irish... Read more
Baojie BJ-218 Mini Dual Band 25W Mobile Radio UHF VHF Transceiver
Baojie BJ-218 The function of the new development menu Personalized design operation Dual Display, Dual Standby & Dual Track Mini Size, Power Sup... Read more
Review
Sending CW With a Straight Key–Morse Code
Jim, W6LG discusses how to send with a straight key using a World War II telegraph key. Also, a brief portion of a video on how to send Morse Code wit... Read more
Overview – YAESU FT DX 3000 & SDRplay
YAESU FT DX 3000 & SDRplay More: https://www.hb9fxq.ch. Read more
FLEX-6400M from the ARRL Review
FLEX-6400M Radio Server SDR Features 100W PEP HF-6m operation All modes/all bands Integrated Remote Operation with Maestro, PC/ Laptop, iPad® or iPho... Read more
Antenna
Status QUAD: 4/12 StQ 50/144 , cubic 4 elements 50 Mhz and 12 elements 144 Mhz
Simulation table Eznec, gain and F / B in free space and real space at a wavelength from the ground Technical specifications DOWNLOAD HERE THE of the... Read more
K7RL on Camano Island overlooking the Pacific
K7RL now fully remote on Camano Island overlooking the Pacific. 2EL 80M yagi just installed but not in this video #Exciting Signals into JA are bone-c... Read more
New Hy-Gain Dual Band 4 Element 6/4m
DB-46M8EL New Hy-Gain Dual Band 4 Element 6/4m Yagi Designed by Justin Johnson G0KSC renowned antenna designer and known for his LFA and other uniqu... Read more