Let’s take a look at the H1B Android DMR Radio from RFinder, and do some on-air testing
◇ Main Features | LTE 4G, Android IP67 rugged smartphone, professional walkie talkie. |
◇ Basic Info | |
◇ Release time | 2016.NOV |
◇ Walkie talkie output | 4W FM/DMR |
◇ Display | 4.7″ 1280*720 HD(Compatible with 4.8″ sunlight visiable industrial-grade Gorilla Glass ) |
◇ Touch Panel | IPS capacitive scratch resistant touchscreen |
◇ Glove wearing touch | Support |
◇ OS | Android 5.1 |
◇ Platform | MTK6735 Quad core |
◇ CPU | 1.5Ghz |
◇ Memory | 2GB RAM+16GB ROM |
◇ Micro SD card | Support up to 32GB |
◇ SIM | Support 1 SIM Cards |
◇ Network | FDD LTE/TD-LTE/TD_SCDMA/WCDMA/GSM |
◇ Data connection | GPRS,EDGE,HSPA,LTE CAT4 |
◇ Band | 2G: B2/B3/B5/B8; 3G:EVDO:BC0 WCDMA:B2/B3/B5/B8 TD-SCDMA:B34/B39 LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B17/B20 LTE-TDD: B38/B39/B40/B41 US AT&T Only |
◇ Date Rate | LTE :CAT4 ( 150Mbps Downlink 50mbps Uplink) WCDMA: Category 24 HSDA category 7 HSUPA |
◇ Battery | 5200mAH Li-polymer |
◇ Quick Charge Stand | Support |
◇ Colour | Black |
◇ Size | 165mm*79mm*20.8mm |
◇ Weight | 300g(handset) 350g(with battery)450g(whole package) |
◇ Features | |
◇ PTT | 1st version: Analog(Standard) 2st version: Analog+DMR2(Optional), |
◇ POC | Push-to-Talk over Cellular/Wifi |
◇ programmable key | Support,Customer can customize the key for special function purpose by software |
◇ IP Class | IP67 |
◇ GNSS | Support GPS/Glonass/Beidou/A-GPS |
◇ Google map | Yes |
◇ IP Class | IP67 |
◇ Sensor | Gravity, Distance sensor, Light sensor, 3D accelerator, Gyroscope sensor |
◇ Indicator led | |
* Red light | press PTT key status |
* Green light | Walkie talkie receive signal status |
* Blue light | Long light: Walkit talkie switch on; Flash:missed call,SMS |
◇ FM | Yes |
◇ NFC | Yes,Frequency: 13.56MHZ(Optional) |
◇ Cameras | |
◇ Camera | Front camera:2 Mega pixels, Back camera:8 Mega pixels |
◇ Sensor type | CMOS |
◇ Flash light | Yes |
◇ Video record | Yes |
◇ Video record resolution | Support up to 1920*1080 pixels recording |
◇ Others | |
◇ Video decoding | MP4,3GP, WMV,AVI. |
◇ Audio decoding | WAV/MP3/MP2/AAC/AMR-NB/AMR-WB/MIDI etc. |
◇ Ringtone | WAV/MP3/MIDI |
◇ Picture | JPEG etc. |
◇ Game | Support |
◇ Data | |
◇ WLAN | 802.11 a/b/g/n 2.4G/5.8G |
◇ USB | Micro USB 2.0 |
◇ Earphone Jack | Pogo Pin port, |
◇ Bluetooth | BT4.0 |
◇ Accessaries | |
Antenna | |
Data cable | |
Charger adapter | |
User manual |
Equipment
“My switch back from iPhone to RFinder happened in this video. A dual band VHF/UHF radio with a newly designed receiver for better sensitivity, new GPS mounted on top for better signal lock, 4 watts on both bands and best of all you n... Read more
App - Mobile
A tool to help ham radio, CB, and other radio users to create antennas of various types. Calculations available for dipole, vertical (1/8, 1/4, 3/8, 1/2, 5/8, 3/4, 7/8, and full wave), inverted vee, quad loop, delta loop, and yagi. Simply e... Read more
Recent Posts
$760 Ham Radio Shack From Aliexpress?
$760 Ham Radio Shack From Aliexpress? Read more
ACOM – Manufacturers Showcase
ACOM team to discuss the latest amplifier technology. Tune in and ask the team questions. Read more
ARRL Interview Explains Background of Ham Radio in Space Film Short
Josh Tanner, the Australian filmmaker who produced the thriller Decommissioned by Perception Pictures, has explained how he came up with the idea to... Read more
Amateur Radio Helping to Fill Earthquake Report “Donut Holes”
An article describing how radio amateurs can help fill the information “donut hole” by providing post-earthquake “did you feel it” (DYFI) reports via ... Read more
Mystery Box! ARRL Expo At Home Surprise Pack
The ARRL offered surprise boxes as part of their ‘Expo at Home’ for the 2021 Orlando Hamcation. I ordered a mystery apparel pack and a mys... Read more
Another Difficult Antenna Situation
Tim, W4FTP, asks how he can use some tall but skinny trees along the back of his property as part of his antenna system. We take a look, and your comm... Read more