There are no ads, please add some
Samhoo is delighted to formally launch Digital Trunking Portable SPH6000 product serial, which is fully compliant with ETSI DMR Tier 3 & PDT Digital Trunking operation, and be available in UHF (350-400MHz, 400-470MHz) and VHF (136-174MHz) bands.
☆ Full trunking function
SPH6000 support full trunking function, including group call, individual call, all call, broadcast call, and priority call, to meet the needs of various communications.
☆ Rich data service for application
SPH6000 applied advanced Digital PMR technology, and could provides status message, SDS, GPS Tracking, packet data service and support open data applications to satisfy the user demand for communication.
☆ Integrated Bluetooth module
SPH6000 integrated Bluetooth module, for sharing data wirelessly and instantly devices connecting
☆ Support full duplex communication
With complete separated Tx and Rx channels, SPH6000 is the first industry DMR&PDT trunking radio that support full duplex communication.
☆ Support GPS/ Beidou double position tracking
SPH6000 support GPS/ Beidou double positioning mode, high positioning accuracy, support of Beidou, protect national security secrets.
☆ Superior voice quality
With professional Audio cavity design and big-szie loudspeaker, SPH6000 give loud, clear and personalized voice quality, applied with the standard AMBE2+ Vocoder.
☆ High level Reliability protection
All portable radios comply with IP67 & ETSI & MIL810C/D/E/C/G requirements, withstanding submersion testing (1m for up to 30 minutes), and pass of ALT ( Accelerated Life Test) test.
☆ ETSI DMR Tier2/3 compatible
☆ Digital & Analog Trunking &Conventional
☆ Support full duplex call
☆ IP67
☆ GPS tracking
☆ Multiple accessories
☆ Friendly open API for 3rd party
☆ Long battery life cycle
☆ Enhanced RF coverage
☆ Optional menu design
☆ Telemetry & Data service
☆ Encryption & Storage Micro
☆ Man-down safe protection
☆ Bluetooth communication
☆ Big Speaker design
General | ||
Communication protocol standards | DMR Digital trunking ETSI-TS102 361-1,-2,-3 PDT Digita ltrunking GA/T1056,1057,1058,1059 | |
Frequency Band | 136-174MHz 350-400MHz 400-470MHz | |
Channel Spacing | 12.5KHz/20 KHz /25 KHz | |
Operating Voltage | 7.4V | |
Battery | 2000mAh(Li-Ion) | |
Battery Life, (5-5-90 Duty Cycle,High TX Power) | Analog: >13h; Digital: >18h | |
Dimensions (with standard battery,without antenna) | H*W*D: 128*54.5*35(mm) | |
Weight (with antenna & standard battery) | 355±1%g | |
LCD Display | 1.8 inch transflective TFT LCD(SPH6000s Without LCD Display) | |
GPS | Optional | |
Storage | Micro SD | |
Transmitter | ||
RF Power Output | VHF High-power: 5W; VHF Low-power: 1W UHF High-power: 4W; UHF Low-power: 1W | |
FM Modulation | 11KΦF3E @12.5KHz 14KΦF3E @20KHz 16KΦF3E @25KHz | |
4FSK Digital Modulation | 12.5KHz Data Only: 7K60FXD 12.5KHz Data & Voice: 7K60FXW | |
Conducted/Radiated Emission | -36dBm<1GHz; -30dBm>1GHz | |
Modulation Limiting | ±2.5KHz @ 12.5KHz ±4.0KHz @ 20KHz ±5.0KHz @ 25KHz | |
FM Hum & Noise | 40dB @ 12.5KHz 43dB @ 20KHz 45dB @ 25KHz | |
Adjacent Channel Power | 60dB @ 12.5KHz 70dB @ 20/25KHz | |
Audio Response | +1 ~ -3dB | |
Audio Distortion | ≤3% | |
Digital Speech Vocoder | AMBE++ or SELP | |
Receiver | ||
Sensitivity | Analog | 0.3 μV (12dB SINAD): 0.22 μV (Typical)( 12dB SINAD): 0.4 μV (20dB SINAD) |
Digital | 0.3 μV /BER5% | |
Selectivity | TIA-603/ETSI | 60dB @ 12.5KHz/70dB @ 20&25KHz |
Intermodulation | TIA-603 | 70dB @ 12.5/20/25KHz |
ETSI | 65dB @ 12.5/20/25KHz | |
Spurious Response Rejection | TIA-603,ETSI | 70dB @ 12.5/20/25KHz |
Blocking | TIA-603 | 80dB |
ETSI | 84dB | |
Hum and Noise | 40dB @ 12.5KHz 43dB @ 20KHz 45dB @ 25KHz | |
Rated Audio Power Output | 1.0W | |
Rated Audio Distortion | ≤3% | |
Audio Response | +1 ~ -3dB | |
Conducted Spurious Emission | <-57dBm | |
Environmenttal Specifications | ||
Temperature Operating/Storage | -30℃~+60℃/ -40℃~+85℃ | |
ESD | EC 61000-4-2(level 4) ±8kV(contact);±15kV(air) | |
U.S. Military Standard (Temperature &Fall &Vibration) | MIL-STD-810 C/D/E/F/G | |
Military Standard & Water Intrusion | IP67 |
See More: Link
Warning: file_get_contents(https://plusone.google.com/_/+1/fastbutton?url=https%3A%2F%2Fqrznow.com%2Fdmr-portable-sph6000-serial-samhoo%2F): failed to open stream: HTTP request failed! HTTP/1.0 404 Not Found in /home/qrznow/public_html/wp-content/themes/goodnews5/framework/functions/posts_share.php on line 151