*Photo: PY5EG / PP5EG – Atilano Oms
CQ Magazine’s Annual DX Marathon
All Time Record Scores
CATEGORY | CALL | YEAR | SCORE |
Unlimited | PP5EG/OM3EY (tie) | 2012/2013 | 330 |
Limited (2014-1st year) | |||
Formula, 100 watt | UT9FJ | 2012 | 316 |
Formula, 5 watt | WG5G | 2012 | 296 |
CW | UT9FJ | 2013 | 320 |
Phone | N0UN | 2013 | 323 |
Digital | N5ZM | 2012 | 282 |
Africa | EA8MT | 2013 | 289 |
Asia | JH2UVL/JE1FQV (tie) | 2011/2013 | 320 |
Europe | OM3EY | 2013 | 330 |
North America | N0FW/K2TQC/W9KNI (tie) | 2007/2012/2013 | 329 |
Oceania | VK3HJ | 2013 | 319 |
South America | PP5EG | 2012 | 330 |
6M | 9A5CW | 2011 | 117 |
10M | GM7TUD | 2013 | 279 |
12M | W8BBQ | 2013 | 269 |
15M | PP5EG | 2013 | 317 |
17M | WK3N | 2013 | 311 |
20M | W9KNI | 2013 | 329 |
30M | W9KNI | 2011 | 286 |
40M | W9KNI | 2012 | 312 |
80M | OH6MW | 2012 | 252 |
160M | N4IS | 2011 | 192 |
Zone 1 | VE8DW | 2010 | 60 |
Zone 2 | No Entrants | ||
Zone 3 | W9KNI | 2013 | 329 |
Zone 4 | N0FW | 2007 | 329 |
Zone 5 | K2TQC | 2012 | 329 |
Zone 6 | XE1EE | 2013 | 208 |
Zone 7 | V31AO | 2011 | 165 |
Zone 8 | WP4U | 2013 | 289 |
Zone 9 | HK3W | 2013 | 272 |
Zone 10 | HC6EP | 2011 | 99 |
Zone 11 | PP5EG | 2012 | 330 |
Zone 12 | CE2WZ | 2011 | 205 |
Zone 13 | LU5VV | 2013 | 299 |
Zone 14 | EA1DR | 2012/2013 | 328 |
Zone 15 | OM3EY | 2013 | 330 |
Zone 16 | RU6YY | 2007 | 323 |
Zone 17 | UA9FAR | 2012 | 308 |
Zone 18 | RA9OO | 2011 | 199 |
Zone 19 | No Entrants | ||
Zone 20 | SV1DPI | 2011 | 302 |
Zone 21 | A65CA | 2011 | 319 |
Zone 22 | VU2PTT | 2012 | 264 |
Zone 23 | JT1BZ | 2009 | 89 |
Zone 24 | BA7IO | 2011 | 289 |
Zone 25 | JH2UVL/JE1FQV (tie) | 2011/2013 | 320 |
Zone 26 | XV4Y | 2013 | 211 |
Zone 27 | KH2/N2NL | 2011 | 303 |
Zone 28 | YB1AR | 2013 | 309 |
Zone 29 | VK8PDX | 2011 | 226 |
Zone 30 | VK3HJ | 2013 | 319 |
Zone 31 | WH7DX | 2013 | 227 |
Zone 32 | ZL2IFB | 2012 | 309 |
Zone 33 | EA8MT | 2013 | 289 |
Zone 34 | No Entrants | ||
Zone 35 | No Entrants | ||
Zone 36 | No Entrants | ||
Zone 37 | J28RO | 2011 | 134 |
Zone 38 | ZS6GRL | 2013 | 245 |
Zone 39 | S79MHY | 2013 | 63 |
Zone 40 | No Entrants | ||
4S7 | 4S7JL | 2013 | 103 |
4W | 4W6FR | 2009 | 120 |
4X4 | 4Z4DX | 2013 | 218 |
5B4 | 5B4AHJ | 2008 | 298 |
7P8 | 7P8PB | 2012 | 119 |
9A | 9A2EU | 2013 | 317 |
9H | 9H1SP | 2012 | 311 |
9V | 9V1PW | 2013 | 188 |
A6 | A65CA | 2011 | 319 |
BV | BV1EK | 2013 | 200 |
BY | BA7IO | 2011 | 289 |
CE | CE2WZ | 2011 | 205 |
CE9 | DP1POL | 2013 | 56 |
CO | CO6HLP | 2012 | 219 |
CT | CT1CQK | 2010 | 182 |
CT3 | CT3HF | 2012 | 241 |
CU | CR2H | 2013 | 141 |
DL | DL5AN | 2013 | 322 |
DU | DV1/JO7KMB | 2011 | 203 |
E7 | E73Y | 2013 | 275 |
EA | EA1DR | 2012/2013 | 328 |
EA8 | EA8MT | 2013 | 289 |
EI | EI2GLB | 2012 | 298 |
EU | EW7SM | 2013 | 202 |
F | F5CQ | 2012 | 321 |
FG | FG8OJ | 2013 | 288 |
FS | FS/K9NB | 2012 | 153 |
G | G0BLB | 2011 | 322 |
GD | MD0CCE | 2010 | 311 |
GI | GI4SJQ | 2013 | 214 |
GJ | GJ4PRB | 2010 | 93 |
GM | GM7TUD | 2013 | 279 |
GU | GU0SUP | 2011 | 201 |
GW | GW4EVX | 2013 | 140 |
HA | HA1ZH | 2013 | 310 |
HB | HB9ALO | 2010 | 290 |
HC | HC6EP | 2011 | 99 |
HK | HK3W | 2013 | 272 |
HZ | 7Z1HL | 2007 | 261 |
I | IK0OZD | 2011 | 327 |
IT9 | LY5W/IT9 | 2010 | 126 |
J2 | J28RO | 2011 | 134 |
J3 | J34J | 2013 | 169 |
JA | JH2UVL/JE1FQV (tie) | 2011/2013 | 320 |
JT | JT1BZ | 2009 | 89 |
KH2 | KH2/N2NL | 2011 | 303 |
KH6 | WH7DX | 2013 | 227 |
KP4 | WP4U | 2013 | 289 |
LA | LA9DFA | 2012 | 314 |
LX | LX1CW | 2012 | 239 |
LU | LU5VV | 2013 | 299 |
LY | LY9Y | 2012 | 313 |
LZ | LZ2TW | 2013 | 299 |
OD | OD5ZZ | 2013 | 274 |
OE | OE1WEU | 2012 | 298 |
OH | OH2BEN | 2012 | 318 |
OK | OK2SG | 2013 | 323 |
OM | OM3EY | 2013 | 330 |
ON | ON4ON | 2010/2011 | 310 |
OZ | OZ7YY | 2013 | 321 |
PA | PA3FQA | 2010 | 313 |
PJ5 | PJ5J | 2012 | 113 |
PJ7 | PJ7MF | 2013 | 151 |
PY | PP5EG | 2012 | 330 |
S5 | S51DX | 2013 | 321 |
S7 | S79MHY | 2013 | 63 |
SM | SM5DJZ | 2012 | 323 |
SP | SP6T | 2012 | 315 |
SV | SV1DPI | 2011 | 302 |
SV9 | SV9COL | 2012 | 279 |
TA1 | TA1DX | 2011 | 188 |
TA1 | TA3J | 2006 | 152 |
UA | RU6YY | 2007 | 323 |
UA9 | RA9OO | 2011 | 199 |
UT | UT9FJ | 2012 | 316 |
V3 | V31AO | 2011 | 165 |
V5 | V51YJ | 2012 | 242 |
VE | VE1DX | 2012 | 328 |
VK | VK3HJ | 2013 | 319 |
VU | VU2PTT | 2012 | 264 |
W | N0FW/K2TQC/W9KNI (tie) | 2007/2012/2013 | 329 |
XE | XE1EE | 2013 | 208 |
XU | XU7AEU | 2013 | 53 |
XV | XV4Y | 2013 | 211 |
YA | T6AF | 2010 | 136 |
YB | YB1AR | 2013 | 309 |
YI | YI1RZ | 2012 | 195 |
YO | YO9HP | 2012 | 300 |
YU | YT5Z | 2008 | 318 |
YV | YY4DNN | 2013 | 240 |
Z2 | Z2/AC7GP | 2010 | 128 |
ZL | ZL2IFB | 2012 | 309 |
ZS | ZS6GRL | 2013 | 245 |
If a country is not listed, there were no participants |
See More : http://www.dxmarathon.com/
Yaesu FT-2D Read more
Fourteen-year-old ARRL member Bryant Rascoll, KG5HVO, of Montgomery, Alabama, has been selected as the 2018 Bill Pasternak WA6ITF Memorial Amateur Rad... Read more
San Andres Island José, LU1FM is active from San Andres Island from 17/10/2015 to 27/10/2015 as 5JØB. Operating from 60 – 6m SSB, Digital modes.... Read more
HAM RADIO TERMS This is glossary contains general definitions of typical amateur radio terms. Not all of the definition listed may apply to your speci... Read more
Recent Posts
The first video from Yaesu FT-2D
Bryant Rascoll, KG5HVO, is 2018 Newsline Young Ham of the Year
5J0B San Andres Island
HAM RADIO TERMS ( GLOSSARY ) – Download
Warning: file_get_contents(https://plusone.google.com/_/+1/fastbutton?url=https%3A%2F%2Fqrznow.com%2Fcq-magazines-annual-dx-marathon-all-time-record-scores%2F): failed to open stream: HTTP request failed! HTTP/1.0 404 Not Found in /home/qrznow/public_html/wp-content/themes/goodnews5/framework/functions/posts_share.php on line 151