FRIDAY, SEPTEMBER 11, 2020
EDT UTC-4 | PDT UTC-7 | UTC | PRESENTATION |
9:00 | 6:00 | 13:00 | Opening Remarks |
9:15 | 6:15 | 13:15 | HamSCI PSWS Overview/Status by Nathaniel Frissell, W2NAF (University of Scranton) |
9:30 | 6:30 | 13:30 | HF Propagation Measurement Techniques and Analyses by Steve Cerwin, WA5FRF |
10:00 | 7:00 | 14:00 | Early Results of Festival of Frequency Measurement Experiment & June 21, 2020 Asian Eclipse by Kristina Collins, KD8OXT (Case Western Reserve University) |
10:30 | 7:30 | 14:30 | Break Time |
11:00 | 8:00 | 15:00 | Frequency Estimation Techniques by David Kazdan, AD8Y (Case Western Reserve University) |
11:30 | 8:30 | 15:30 | LC-PSWS Engineering Status by John Gibbons, N8OBJ (Case Western Reserve University) |
12:00 NOON | 9:00 | 16:00 | PSWS Control Software and Database by Bill Engelke, AB4EJ (University of Alabama) |
12:30 | 9:30 | 16:30 | Break Time |
13:00 | 10:00 | 17:00 | Evaluation of uBlox GPS Receivers Performance by John Ackermann, N8UR (TAPR) |
13:30 | 10:30 | 17:30 | TangerineSDR Hardware Update by Scotty Cowling, WA2DFI, John Ackermann, N8UR, Tom McDermott, N5EG (TAPR) |
14:00 | 11:00 | 18:00 | TangerineSDR VLF Module (A new module!) by Jonathan Rizzo, KC3EEY (University of Scranton) |
14:30 | 11:30 | 18:30 | Break Time |
15:00 | 12:00 NOON | 19:00 | Characterizing and Optimizing the behavior of a Ground-based Magnetometer for Ionospheric Space Weather Observations by Dave Witten, KD0EAG, Hyomin Kim, Julius Madey, Scotty Cowling WA2DFI, et. al. |
15:30 | 12:30 | 19:30 | Mobile Mesh Tower Fleet by Erik Westgard, NY9D |
16:00 | 13:00 | 20:00 | Design Tips for QSD Down Conversion SDR Designs by Rob Frohne, Ph.D, KL7NA, Jordan Watkins, KN6FFS, Josh Silver, Caleb Froelich, and Konrad McClure (Walla Walla University) |
16:30 | 13:30 | 20:30 | Break Time |
17:00 | 14:00 | 21:00 | Packet Compressed Sensing Imaging (PCSI: Robust Image Transmission over Noisy Channels by Scott Howard, KD9PDP; Grant Barthelmes; Cara Ravasio, Lisa Huang, Benjamin Poag, Varun Mannam (University of Notre Dame) |
17:30 | 14:30 | 2130 | Continued Lessons from the RF-Seismograph by Alex Schwarz, VE7DXW |
18:00 | 15:00 | 22:00 | Current Status Report of FX.25 KISS TNC Development by Masaaki Yonezawa, JE1WAZ, Norito Nemoto, JH1FBM (PRUG) |
18:30 | 15:30 | 22:30 | Conclusion |
SATURDAY, SEPTEMBER 12, 2020
EDT UTC-4 | PDT UTC-7 | UTC | PRESENTATION |
9:00 | 6:00 | 13:00 | APRS Performance and Limits by Marco Bersani, IK2PIH |
9:30 | 6:30 | 13:30 | Digital Signal Processing: I2S in ESP32 by Anthony Le Cren, F4GOH/KB1GOH (Gabriel Touchard Washington High School – Le Mans) |
10:00 | 7:00 | 14:00 | Aids to the Presentation and Analysis of WSPR Spots: TimescaleDB Database and Grafana by Gwyn Griffiths, G3ZIL, Rob Robinett, AI6VN |
10:30 | 7:30 | 14:30 | Break Time |
11:00 | 8:00 | 15:00 | QMesh: A Synchronized, Flooded Mesh Network Protocol for Voice by Dan Fay, Ph.D., KG5VBY |
11:30 | 8:30 | 15:30 | GaN based RF Power Amplifier Design by Mohammad A. Maktoomi, Ph.D. (University of Scranton) |
12:00 NOON | 9:00 | 16:00 | The AERO/VISTA Twin Small Satellite Project by Philip J. Erickson, W1PJE (MIT Haystack Observatory) |
12:30 | 9:30 | 16:30 | Break Time |
13:00 | 10:00 | 17:00 | ENAMS (Electromagnetic Noise Area Monitoring System) by Michael Hartje, DK5HH |
13:30 | 10:30 | 17:30 | PSWS Antenna Designs by Zach Leffke, KJ4QLP, Bob McGwier N4HY (Virginia Tech) |
14:00 | 11:00 | 18:00 | RF Machine Learning Applied to doing Cognitive Radio on HF by Bob McGwier N4HY (Virginia Tech) |
14:30 | 11:30 | 18:30 | Break Time |
15:00 | 12:00 NOON | 19:00 | Improved Layer 2 Protocol by Nino Carrillo, KK4HEJ |
15:30 | 12:30 | 19:30 | FreeDV 700D and 202 by David Rowe, VK5DGR |
16:00 | 13:00 | 20:00 | Forward Error Correction and Pictures from Mars by David Garner, N6WY |
16:30 | 13:30 | 20:30 | TAPR Annual Meeting with TAPR Officers and Board Members |
17:30 | 14:30 | 21:30 | Conclusion |
Review
Airspy HF+ and SpyServer streaming FFT and Audio data to an Android watch
Airspy HF+ and SpyServer streaming FFT and Audio data to an Android watch. @mm6dos Took the concept a step further! #sdrsharpinside pic.twitter.com/bW... Read more
SDRplay RSPduo Review by Mike Richards ( RadCom )
The new RSPduo from SDRplay was released at this year’s Hamvention in Dayton and provides a dual tuner SDR receiver. Each of the two tuners can operat... Read more
YouKits HB-1B Transceiver – ARRL Review
HB-1B MK3 2015 is the upgrade version of our HB-1B QRP transceiver. It is a small in size, light weight, lithium battery pack , particularly suitable... Read more
Jim Heath W6LG Discusses Antenna Gain, Yagis and Rotators
Jim Heath W6LG talks about antenna gain using a light bulb. He shows a simple yagi and 2 brands of antenna rotator Read more
Putting the FLEX 6000 on the air
A short video showing how easy it is to get a FLEX-6000 on the air by Al K0CN FlexRadio iOS Apple Application Review Read more
Equipment
ICOM External speaker SP-41 for IC-7651 and IC-7300
A high-quality external speaker that matches the IC-7610 best. Dual watch ® is also comfortable with input switching . Dual watch can be done comfort... Read more
New ! Yaesu FT-410
YAESU FT-410 features General Rx Frequency Range: 30 kHz – 30 MHz (operating) 160 – 10 m (specified performance, Amateur bands only) Tx Frequency Ra... Read more
K42C CW Keyboard/Reader Kit
The K42 is the Swiss Army knife of CW keyers, it will provide lots of CW operation and enjoyment. A CW keyboard interface, CW reader, iambic paddle ke... Read more
Icom IC-7700 + QST Review
Icom IC-7700 110dB dynamic range and +40dBm 3rd order Intercept Point (IP3) The IP3 performance of a radio can be improved by sacrificing sensitivity,... Read more
Icom Launch Innovative IC-R8600 Wideband Communication Receiver
The IC-R8600 is a new, advanced communication receiver with the capability of covering a huge range of radio spectrum from 10kHz to 3GHz as well as ha... Read more
Antenna
Portable Antenna Build by K6UDA
K6UDA Radio, The elmer show with attitude. This time I’m building a portable end fed wire antenna that deploys in minutes and is pretty c... Read more
XR3: Compact 6 Element 20m/15m/10m Multi-Mono Contest Yagi
If your focus is the 20, 15 and 10 meter ‘Contest Bands,’ have limited antenna space and want the highest possible performan... Read more
JK2040-Hawk – Yagi antenna of 5 elements for the 20 m band and 3 elements for the 40 m band on a 40 foot (12.19 m) boom
The JK2040 Hawk has phenomenal performance characteristics on 20m and 40m. The 38ft boom 20m Yagi has been optimized for high gain and a good F/R with... Read more
OMNI-TILT™ Vertical Antenna Tilt Bases DXE-OMNITILT-2P
DX Engineering OMNI-TILT™ Vertical Antenna Tilt Bases are a completely new design that incorporates features that make this Tilt Base a ‘must ha... Read more
Two element QUAD antenna Model RQ-26H
Antenna RQ-26H- preset “Cubical Quad” on the bands 6, 10, 12, 15, 17, 20 m with heavy duty design. It uses the most advanced composite mat... Read more
App - Mobile
Android APP – Morse Trainer for Ham Radio
Learn or improve Morse code with Morse Trainer. Now with Farnsworth speed and Koch method. If you are a ham radio (amateur radio) operator or just wan... Read more
DroidRTTY – RTTY for Ham Radio App Android
Ham Radio App DroidRTTY is an application to decode and encode Ham Radio RTTY with the build in microphone/speaker or wired to your radio. A wa... Read more
AmsatDroidFree now open source
AmsatDroidFree satellite tracking App for Android devices is now open source. This App predicts future passes for amateur radio satellites for a speci... Read more
Free App Allows Blind Hams to Work PSK31
A free, new app — Accessible Digipan — has been released that allows blind hams to operate PSK31. The download includes the app, audio tutorials, deta... Read more
Koch Morse Trainer Pro – Android App
Take your morse code to the next level with Koch Morse Trainer Pro. The only trainer that supports prosigns (procedural signals) and non-english cha... Read more