Data of DRESSLER Tsunami-40K RF Linear Amplifier
Frequency bands | all HF amateur bands | 1.8 MHz to 29.7 MHz | ||
Power supply | 3 power supply transformers | 20000 VA, 2500 VA & 1.5 VA | ||
Plate voltage | 10000 | V | at full output power | |
Screen voltage | 1300 | V | stabilized | |
Grid voltage | – 290 | V +/- 25 V | regulated | |
Filament | 6.3 | V / 160 A | ||
Input SWR | 160 17 |
m – 20 m m – 10 m |
< 1.3 : 1 < 1.6 : 1 |
|
Gain | (1.8 – 29.7 MHz) | 21.8 dB | ||
Amplification | Input power | Output power | ||
Measured with a Bird Power Meter, 471200 & 4715. | 10 W 20 W 40 W 60 W 80 W 100 W 120 W 140 W 160 W 180 W 200 W 220 W 240 W 260 W |
1.5 KW 3.0 KW 6.0 KW 9.0 KW 12.0 KW 15.0 KW 18.0 KW 21.0 KW 24.0 KW 27.0 KW 30.0 KW 33.0 KW 36.0 KW 39.0 KW |
||
Input SSB Signal | 20% of full 1.5 KHz Modulation on / off Ratio 1:4, Interruptions: 30 Hz |
|||
Output limited by Software | RTTY / CW / SSB: 13 KW / 25 KW / 45 KW | |||
Harmonic Output | 50 dB below rated output | |||
IMD | 34 dB or better | |||
Tube | Eimac 4CX15000A | |||
Input network | 1:9 Transformation, 450 Ohm, 500 W HF Resistor, Tube Input Reactance Compensation & Neutralization for each Band, 11 pol. bandswitch, two levels | |||
Output network | Roller inductor 22 uH, Vacuum Caps: 500 pF var. / 15 KV + 2500 pF var. / 5KV | |||
Computer control | Plate current (every 5 msec), SWR, all switching functions, no relais switching under power conditions, soft start inrush, 10 sec delay time for full power, 2 speed turbine blowerWell regulated screen and grid supply for +ve and -ve currents as well as current limiting to protect the tube and minimize the IMD. It is impossible to override the screen and grid dissipation at any working conditions. |
|||
Metering | Output, SWR, Plate current, Plate voltage, Screen & Grid current / voltage | |||
Housing | High quality black eloxial aluminia | |||
Dimension | 540w x 610h x 720d mm³ | |||
Weight | 224 kg | |||
Price | 29980 € See More: Link |
Recent Posts
Steve Airola W6RXK’s Hamshack Tour [ Video ]
California Hammin’ host Gary Halverson, K6GLH, visits with Steve Airola, W6RXK. Steve shows off a wide range of operating positions starting wit... Read more
How-To: Splice Wire to NASA Standards
Developed during the heyday of the telegraph, the Lineman’s splice is designed for connections that will be under tension. It is commonly claimed that... Read more
DV4home New Software – DMR / D-Star crossmode, C4FM, Brandmeister, IPCS2 added
“I’m currently testing a new software for the DV4home. The modifications included, the DMR+ complete masters list, the Brandmeister reflec... Read more