Posts com Tags ZW5B
Hello friends
Based on official results concerning the CQ Magazine CQ DX Marathon, we will be compiling the final results of our GADX Marathon.
As our awards Marathon has a somewhat different compared to CQ Marathon, we ask that competitors in the year 2011 report to Class A, B, or C and power with which they participated.
Ola amigos
Com base nos resultados oficiais da CQ Magazine referente a CQ DX Marathon, estaremos copilando os resultados finais de nossa Maratona GADX.
Como a nossa Maratona tem uma premiação um pouco diversa em relação a CQ MArathon, pedimos que os competidores do ano de 2011 nos informem a categoria A, B, ou C e potencia com que participaram.
| CLASSE, A ,B ou C – POTENCIA | TIME | CLUBE | |||||
| PY2ADR | 282 | 39 | 321 | ||||
| PP5EG | 271 | 40 | 311 | ||||
| PY4OG | 270 | 37 | 307 | ||||
| PP1CZ | 263 | 40 | 303 | ||||
| PY4OY | 260 | 40 | 300 | ||||
| PY2WC | 250 | 40 | 290 | ||||
| PP5BS | 249 | 39 | 288 | B | |||
| PY4HO | 247 | 40 | 287 | ||||
| PY2TIM | 245 | 40 | 285 | ||||
| PY3YD | 243 | 40 | 283 | ||||
| PY2NZ | 237 | 40 | 277 | ||||
| PY1SX | 236 | 40 | 276 | ||||
| PT7ZT | 233 | 40 | 273 | ||||
| PY4ZO | 233 | 40 | 273 | FORMULA 10W | |||
| PY5KD | 227 | 40 | 267 | ||||
| PY6HD | 227 | 38 | 265 | ||||
| PY1NX | 216 | 39 | 255 | ||||
| PU2LEP | 213 | 39 | 252 | C | |||
| PY1NB | 211 | 39 | 250 | ||||
| PY5IP | 208 | 40 | 248 | ||||
| PP2RON | 208 | 39 | 247 | FORMULA 100w | |||
| PY6KY | 204 | 40 | 244 | ||||
| PY4XX | 194 | 38 | 232 | FORMULA 100w | |||
| PY2SE | 189 | 38 | 227 | ||||
| PY3OZ | 187 | 40 | 227 | ||||
| PY1ZV | 182 | 40 | 222 | ||||
| PY2PT | 178 | 38 | 216 | ||||
| PY2ZEA | 180 | 36 | 216 | ||||
| PY4EK | 178 | 38 | 216 | FORMULA 100w | |||
| PY1ON | 173 | 38 | 211 | ||||
| PY5CA | 170 | 39 | 209 | ||||
| PY3OPP | 169 | 36 | 205 | ||||
| PU1TMT | 166 | 38 | 204 | ||||
| PY2SHF | 166 | 36 | 202 | ||||
| PU5AAD | 160 | 36 | 196 | ||||
| PY4LH | 157 | 35 | 192 | FORMULA 100w | |||
| PY2EL | 142 | 36 | 178 | ||||
| PY2CX | 140 | 36 | 176 | ||||
| PR7HR | 139 | 36 | 175 | FORMULA 100w | |||
| PU1MMZ | 138 | 37 | 175 | FORMULA 100w | |||
| PU2RSD | 140 | 34 | 174 | ||||
| PP5TR | 141 | 30 | 171 | ||||
| PY5WD | 129 | 36 | 165 | ||||
| PY3KN | 121 | 37 | 158 | ||||
| PR7AB | 126 | 37 | 163 | ||||
| PY1TR | 113 | 33 | 146 | ||||
| PY4FQ | 109 | 25 | 134 | ||||
| PY5AKW | 101 | 32 | 133 | ||||
| PY1CMT | 81 | 24 | 105 | ||||
| PU1MKZ | 79 | 26 | 105 | FORMULA 100w | |||
| PU2KXM | 62 | 27 | 89 | ||||
| PY2IML | 59 | 23 | 82 | FORMULA 100w | |||
| PP5NZ | 51 | 25 | 76 | ||||
| PP5RZ | 53 | 22 | 75 | ||||
| PY5BLG | 28 | 23 | 51 | ||||
| PY5ZBU | 35 | 14 | 49 | FORMULA 100w |
CQWW WPX Contest, CW Call: ZW5B Operator(s): N5ZO Station: ZW5B Class: SOAB HP QTH: Curitiba, Brazil Operating Time (hrs): 36 Radios: SO2R Summary: Band QSOs ------------ 160: 80: 40: 607 20: 210 15: 1164 10: 880 ------------ Total: 2861 Prefixes = 1005 Total Score = 10,258,035 Club: Araucaria DX Group Comments: Thanks again to Oms PP5EG to use one of his fine superstations in Brazil during my annual trip there. Also thanks to fiends Thomas PY2ZXU and Ville PY2ZEA on doing some station maintenance at ZW5B couple weeks prior to my operation. Everything worked quite well despite small hick-ups especially with paddle and 2nd radio (K-3). I ended up not using K-3 very much, I felt something strange was going on with roofing filter when it switched to below 500 Hz. I had TS-590 with me to test it out on more crowded operating conditions and it seems like nice equipment. 10 m seemed bit weak for me, signals were not very strong. I should have probably just stayed more on 15 m which had very nice condx entire weekend. I was not optimizing breaks very much as I had flight back to Sao Paulo before contest ended and needed to finish 36 hrs well before the end, so I missed some of the best operating time at the end. Congratulations to Rafa PY2NDX for fine score at another Oms superstation PT5T. At least I made him to work for his WRTC qualifying points. Also, I think Ville PY2ZEA showed us all how it is done with simple set-up at PW0F. 73 & CU in CQ WW DX SSB from ZD8O Marko N5ZO / PY2ZZO ZW5B station in this contest: Trcvrs TS-590 + K-3 Amps 2 x Alpha 77 40 m 4 el 20 m 2 x 6 el 15 m 2 x 7 el 10 m 2 x 8 el + 4 x 5 el H-frame array N1MM logger





