OptiBeam
There are no ads, please add some |
|||||
OB804020 | 10 Element Triple Monobander 80/40/20m | ||||
Bands | 80 / 40 / 20 | ||||
Gain (dBd) * | 3,8 / 4,8 / 8,4 | ||||
Gain (dBi) ** | 10,2 / 11,3 / 15,6 | ||||
F/B (dB) | 18 / 25 / 27 | ||||
VSWR (with the OptiBeam multi switch): | |||||
SSB 1: 3,770 – 3,795 – 3,830 | 2,0 – 1,1 – 2,0 | ||||
SSB 2: 3,720 – 3,745 – 3,790 | 2,0 – 1,1 – 2,0 | ||||
SSB 3: 3,680 – 3,705 – 3,750 | 2,0 – 1,1 – 2,0 | ||||
CW: 3,500 – 3,520 – 3,565 | 1,7 – 1,2 – 2,0 | ||||
VSWR: | |||||
40 m CW/Europe setting: | |||||
7,00 – 7,06 – 7,20 | 1,7 – 1,15 – 2,0 | ||||
40 m USA phone setting: | |||||
7,15 – 7,21 – 7,30 | 1,7 – 1,15 – 1,7 | ||||
14,000 – 14,195 – 14,350 | 1,4 – 1,1 – 1,3 | ||||
Elements (number) | 2 / 3 / 5 | ||||
Max. Elementlength (m) | 23 | ||||
Boomlength (m) | 16.6 | ||||
Active Boomlength (m) | 12,40 / 12,30 / 15,00 | ||||
Turning Radius (m) | 13.9 | ||||
Feedlines (number) | 3 Coax 50 Ohm | ||||
Weight (kg) | 190 | ||||
Windload at 130 km/h | 3.232 N / 4,05 m² / 43,74 feet² | ||||
Price incl. 3 high quality 5 KW baluns | 7.599,00 EUR | ||||
and on 80m with multi switch system *** | |||||
Price incl. 3 high quality 5 KW baluns and | 6.749,00 EUR | ||||
on 80m “plain SSB Version” *** | |||||
Recent PostsHam Radio Deluxe 6.4.0.794 ReleasedHam Radio Deluxe 6.4.0.794 Released The first release of Ham Radio Deluxe for 2018 is now available for download. Please download it from the Download... Read more Baofeng UV-7300 Ham radio HF Transceiver – Its FakeUpdate! Dear readers 1 april fool : Source http://www.aliexpress.com.jv7u.clonezone.link/uv7300 Real Radio Chine KN-920: http://rigreference.com/rig... Read more Fox-1D Satellite Set to Launch this Week, China to Launch Five New CubeSatsThe launch from India of AMSAT-NA’s Fox-1D CubeSat will take place on January 12 (UTC). The Polar Satellite Launch Vehicle (PSLV) flight had to be res... Read more Radio Amateurs of Canada announce scholarship programRadio Amateurs of Canada (RAC) is pleased again to announce that in 2015 we will be offering scholarships to young Amateurs who are enrolled at the p... Read more INRAD DMS-650 Desk MicrophoneThe INRAD DMS-629 and DMS-650 microphones have been chosen by FlexRadio as the official desk microphones for use with all of our transceivers. M629 o... Read more DARC 10m ContestThe Deutscher Amateur-Radio-Club (DARC) has the honor to invite radio amateurs all over the world to participate in the annual DARC 10m contest... Read more A Super J-Pole Antenna for the 4m (70Mhz)A Super J-Pole Antenna for the 70Mhz (4m) Amateur band. The Vortex ‘Super J-Pole’ Antenna consists of a five eighth wave vertical radiator, a half wav... Read more
|
|
* = average gain over dipol in free-space / for comparison: 2 el monobander 4 dbd, 3 el 5-6 dbd | |
** = average gain at 20m above ground (= dbd + 2.15 db isotropic + about 5 db ground reflection) | |
*** = outside EU minus 19% tax – subject to change
See More : http://www.optibeam.info/ |